SIZE GUIDE
Here are our recommendations for riders with 'default' expectations of the board's performance. You may also want to check our complete kiteboard buyers guide to learn everything about finding your perfect fit. Please find the sizing guide for our apparel at the bottom of this page.
SHOTGUN
Size | Weight | Board Weight |
---|---|---|
125x38 | <50kg | 2,3kg |
130x39 | 50-65kg | 2,35kg |
133x40 | 55-75kg | 2,35kg |
136x40,5 | 75-85kg | 2,45kg |
138x41 | 85-95kg | 2,6kg |
141x42 | >90kg | 2,85kg |
* Weight Tolerance + 5%
CARBONARA
Size | Weight | Board Weight |
---|---|---|
130x39 | 50-65kg | 2,20kg |
133x40 | 55-75kg | 2,25kg |
136x40,5 | 75-85kg | 2,35kg |
138x41 | 85-95kg | 2,4kg |
141x42 | >90kg | 2,75kg |
OCEANA
Size | Weight | Board Weight |
---|---|---|
137x40 | <50-80kg | 3,02kg |
141x41 | >75kg | 3,23kg |
AWESOME
Size | Weight | Board Weight |
---|---|---|
134x40 | <65kg | 2,3kg |
138x41 | 65-90kg | 2,45kg |
145x43 | >90kg | 2,9kg |
150x44 | >90kg | 3,1kg |
SAY NO MORE
Size | Weight | Board Weight |
---|---|---|
136x41 | <50-75kg | 2,75kg |
138x42 | 70-85kg | 2,85kg |
142x43 | 80-100kg | 3,05kg |
Check our kiteboard buyers guide to learn everything about finding your perfect fit.
T-SHIRTS
MEN (in cm)
Size | length | Width | Chest | Shoulder |
---|---|---|---|---|
S | 178 | 81 | 93 | 80 |
M | 180 | 86 | 99 | 82 |
L | 184 | 91 | 105 | 84 |
XL | 188 | 97 | 111 | 86 |
WOMAN (in cm)
Size | Length | Bust | Waist | Hips |
---|---|---|---|---|
S | 55 | 84 | 67 | 91 |
M | 60 | 90 | 72 | 96 |
L | 62,5 | 96 | 77 | 101 |
XL | 67,5 | 102 | 82 | 106 |
CAPS
Our caps are all in one size, fitting all sizes.