SIZE GUIDE
Here are our recommendations for riders with 'default' expectations of the board's performance. You may also want to check our complete kiteboard buyers guide to learn everything about finding your perfect fit. Please find the sizing guide for our apparel at the bottom of this page.
Not sure yet? Feel free to chat with our shapers for personal advice.
SHOTGUN
Size | Weight | Board Weight |
---|---|---|
125x38 | <50kg | 2,30kg |
130x39 | 50-60kg | 2,35kg |
133x40 | 60-70kg | 2,35kg |
136x40,5 | 70-80kg | 2,55kg |
138x41 | 80-90kg | 2,65kg |
141x42 | >90kg | 2,85kg |
* Weight Tolerance +- 5%
FALCON
Size | Weight | Board Weight |
---|---|---|
130x39 | <50kg | 1,85kg |
133x39 | 50-60kg | 1,95kg |
135x40 | 60-70kg | 2,00kg |
137x40.5 | 70-80kg | 2,15kg |
139x41 | 80-90kg | 2,20kg |
141x41 | 90-100kg | 2,35kg |
144x41.5 | >100kg | 2,40kg |
OCEANA
Size | Weight | Board Weight |
---|---|---|
133x40 | 55-70kg | 2,7kg |
137x40 | 70-85kg | 3,0kg |
141x41 | >85kg | 3,25kg |
AWESOME
Size | Weight | Board Weight |
---|---|---|
134x40 | 60-70kg | 2,3kg |
138x41 | 70-85kg | 2,45kg |
145x43 | 80-100+kg | 2,9kg |
Check our kiteboard buyers guide to learn everything about finding your perfect fit.
T-SHIRTS
MEN (in cm)
Size | length | Width | Chest | Shoulder |
---|---|---|---|---|
S | 178 | 81 | 93 | 80 |
M | 180 | 86 | 99 | 82 |
L | 184 | 91 | 105 | 84 |
XL | 188 | 97 | 111 | 86 |
WOMAN (in cm)
Size | Length | Bust | Waist | Hips |
---|---|---|---|---|
S | 55 | 84 | 67 | 91 |
M | 60 | 90 | 72 | 96 |
L | 62,5 | 96 | 77 | 101 |
XL | 67,5 | 102 | 82 | 106 |
CAPS
Our caps are all in one size, fitting all sizes.